Kenya Law | Kenya Gazette

Kenya Gazette


Search Below:
Year
Search For:

Advanced Search


THE KENYA GAZETTE

Published by Authority of the Republic of Kenya
(Registered as a Newspaper at the G.P.O.)

Vol.CXIX-No.84
NAIROBI, 27 June,2017
Price Sh. 60


CONTENTS

GAZETTE PAGE
CERTIFYING THAT THE REVISION… 2959
THE CONSTITUTION OF KENYA… 2959
GAZETTE PAGE
THE CONSTITUTION OF KENYA… 2959
THE ELECTIONS (GENERAL) REGULATIONS,… 2986


Page: 2959

GAZETTE NOTICE NO.   6251

THE CONSTITUTION OF KENYA

THE INDEPENDENT ELECTORAL AND BOUNDARIES COMMISSION ACT

(No. 9 of 2011)

THE ELECTIONS ACT

(No. 24 of 2011)

THE ELECTIONS (REGISTRATION OF VOTERS) REGULATIONS, 2012

CERTIFYING THAT THE REVISION OF THE REGISTER OF VOTERS HAS BEEN COMPLETED FOR PURPOSES OF THE 8TH AUGUST, 2017 GENERAL ELECTION

IN EXERCISE of the powers conferred by Articles 83, 88 (b) of the Constitution of Kenya, section 4 (b) of the Independent Electoral and Boundaries Commission Act, 2011, section 6A (2), (3) (a) and (b) of the Elections Act, 2011 and Regulations 12 (1) (5) of the Elections (Registration of Voters) Regulations, 2017, the Independent Electoral and Boundaries Commission gives notice to the public that the revision of the Register of Voters following the verification of voters exercise has been completed and that the total number of voters from each County, Constituency and County Assembly Ward are listed in the last Column to the First, Second, Third, Fourth and Fifth Schedules herein.

FIRST SCHEDULE

REGISTERED VOTERS PER COUNTY ASSEMBLY WARD FOR THE 2017 GENERAL ELECTIONS

County Code County Name Const Code Constituency Name C.A.W Code County Assembly Ward Name Voters
1 Mombasa 1 Changamwe 1 Port Reitz 17,082
1 Mombasa 1 Changamwe 2 Kipevu 13,608
1 Mombasa 1 Changamwe 3 Airport 16,606
1 Mombasa 1 Changamwe 4 Changamwe 17,586
1 Mombasa 1 Changamwe 5 Chaani 21,449
1 Mombasa 2 Jomvu 6 Jomvu Kuu 22,269
1 Mombasa 2 Jomvu 7 Miritini 16,899
1 Mombasa 2 Jomvu 8 Mikindani 30,139
1 Mombasa 3 Kisauni 9 Mjambere 22,384
1 Mombasa 3 Kisauni 10 Junda 23,979
1 Mombasa 3 Kisauni 11 Bamburi 17,685
1 Mombasa 3 Kisauni 12 Mwakirunge 4,946
1 Mombasa 3 Kisauni 13 Mtopanga 17,539
1 Mombasa 3 Kisauni 14 Magogoni 14,846
1 Mombasa 3 Kisauni 15 Shanzu 24,772
1 Mombasa 4 Nyali 16 Frere Town 20,215
1 Mombasa 4 Nyali 17 Ziwa La Ng'ombe 20,747
1 Mombasa 4 Nyali 18 Mkomani 19,669
1 Mombasa 4 Nyali 19 Kongowea 24,457
1 Mombasa 4 Nyali 20 Kadzandani 18,929
1 Mombasa 5 Likoni 21 Mtongwe 13,149
1 Mombasa 5 Likoni 22 Shika Adabu 13,089
1 Mombasa 5 Likoni 23 Bofu 18,060
1 Mombasa 5 Likoni 24 Likoni 10,855
1 Mombasa 5 Likoni 25 Timbwani 32,173
1 Mombasa 6 Mvita 26 Mji Wa Kale/Makadara 19,927
1 Mombasa 6 Mvita 27 Tudor 20,380
1 Mombasa 6 Mvita 28 Tononoka 21,055
1 Mombasa 6 Mvita 29 Shimanzi/Ganjoni 17,312
1 Mombasa 6 Mvita 30 Majengo 28,417
2 Kwale 7 Msambweni 31 Gombato Bongwe 17,538
2 Kwale 7 Msambweni 32 Ukunda 21,500
2 Kwale 7 Msambweni 33 Kinondo 11,014
2 Kwale 7 Msambweni 34 Ramisi 18,569
2 Kwale 8 Lungalunga 35 Pongwe/Kikoneni 16,068
2 Kwale 8 Lungalunga 36 Dzombo 13,282
2 Kwale 8 Lungalunga 37 Mwereni 13,010
2 Kwale 8 Lungalunga 38 Vanga 14,588
2 Kwale 9 Matuga 39 Tsimba Golini 17,507
2 Kwale 9 Matuga 40 Waa 17,085
2 Kwale 9 Matuga 41 Tiwi 9,478
2 Kwale 9 Matuga 42 Kubo South 10,657
2 Kwale 9 Matuga 43 Mkongani 15,639
2 Kwale 10 Kinango 44 Ndavaya 10,783
2 Kwale 10 Kinango 45 Puma 8,504
2 Kwale 10 Kinango 46 Kinango 13,620
2 Kwale 10 Kinango 47 Mackinnon Road 12,483
2 Kwale 10 Kinango 48 Chengoni/Samburu 13,124
2 Kwale 10 Kinango 49 Mwavumbo 13,773
2 Kwale 10 Kinango 50 Kasemeni 12,819
3 Kilifi 11 Kilifi North 51 Tezo 12,640
3 Kilifi 11 Kilifi North 52 Sokoni 20,552
3 Kilifi 11 Kilifi North 53 Kibarani 12,376
3 Kilifi 11 Kilifi North 54 Dabaso 12,620
3 Kilifi 11 Kilifi North 55 Matsangoni 13,509
3 Kilifi 11 Kilifi North 56 Watamu 14,338
3 Kilifi 11 Kilifi North 57 Mnarani 15,943
3 Kilifi 12 Kilifi South 58 Junju 13,670
3 Kilifi 12 Kilifi South 59 Mwarakaya 11,167
3 Kilifi 12 Kilifi South 60 Shimo La Tewa 28,602
3 Kilifi 12 Kilifi South 61 Chasimba 12,333
3 Kilifi 12 Kilifi South 62 Mtepeni 19,093
3 Kilifi 13 Kaloleni 63 Mariakani 18,089
3 Kilifi 13 Kaloleni 64 Kayafungo 12,574
3 Kilifi 13 Kaloleni 65 Kaloleni 20,971
3 Kilifi 13 Kaloleni 66 Mwanamwinga 8,836
3 Kilifi 14 Rabai 67 Mwawesa 7,034
3 Kilifi 14 Rabai 68 Ruruma 10,187
3 Kilifi 14 Rabai 69 Kambe/Ribe 9,362
3 Kilifi 14 Rabai 70 Rabai/Kisurutini 23,749
3 Kilifi 15 Ganze 71 Ganze 13,328
3 Kilifi 15 Ganze 72 Bamba 14,717
3 Kilifi 15 Ganze 73 Jaribuni 10,286
3 Kilifi 15 Ganze 74 Sokoke 16,429
3 Kilifi 16 Malindi 75 Jilore 9,107
3 Kilifi 16 Malindi 76 Kakuyuni 7,830
3 Kilifi 16 Malindi 77 Ganda 16,623
3 Kilifi 16 Malindi 78 Malindi Town 28,264
3 Kilifi 16 Malindi 79 Shella 25,386
3 Kilifi 17 Magarini 80 Marafa 7,889
3 Kilifi 17 Magarini 81 Magarini 15,200
3 Kilifi 17 Magarini 82 Gongoni 14,827
3 Kilifi 17 Magarini 83 Adu 13,985
3 Kilifi 17 Magarini 84 Garashi 8,918
3 Kilifi 17 Magarini 85 Sabaki 7,634
4 Tana River 18 Garsen 86 Kipini East 7,089
4 Tana River 18 Garsen 87 Garsen South 8,761
4 Tana River 18 Garsen 88 Kipini West 7,127
4 Tana River 18 Garsen 89 Garsen Central 5,906
4 Tana River 18 Garsen 90 Garsen West 9,642
4 Tana River 18 Garsen 91 Garsen North 8,294
4 Tana River 19 Galole 92 Kinakomba 7,463
4 Tana River 19 Galole 93 Mikinduni 5,914
4 Tana River 19 Galole 94 Chewani 12,403
4 Tana River 19 Galole 95 Wayu 7,576
4 Tana River 20 Bura 96 Chewele 6,897
4 Tana River 20 Bura 97 Hirimani 9,249
4 Tana River 20 Bura 98 Bangale 9,408
4 Tana River 20 Bura 99 Sala 6,628
4 Tana River 20 Bura 100 Madogo 5,970
5 Lamu 21 Lamu East 101 Faza 13,673
5 Lamu 21 Lamu East 102 Kiunga 3,906
5 Lamu 21 Lamu East 103 Basuba 655
5 Lamu 22 Lamu West 104 Shella 3,366
5 Lamu 22 Lamu West 105 Mkomani 10,700
5 Lamu 22 Lamu West 106 Hindi 7,376
5 Lamu 22 Lamu West 107 Mkunumbi 7,994
5 Lamu 22 Lamu West 108 Hongwe 4,406
5 Lamu 22 Lamu West 109 Witu 8,111
5 Lamu 22 Lamu West 110 Bahari 9,589
6 Taita Taveta 23 Taveta 111 Chala 8,058
6 Taita Taveta 23 Taveta 112 Mahoo 5,673
6 Taita Taveta 23 Taveta 113 Bomani 8,481
6 Taita Taveta 23 Taveta 114 Mboghoni 6,924
6 Taita Taveta 23 Taveta 115 Mata 5,166
6 Taita Taveta 24 Wundanyi 116 Wundanyi/Mbale 10,897
6 Taita Taveta 24 Wundanyi 117 Werugha 5,289
6 Taita Taveta 24 Wundanyi 118 Wumingu/Kishushe 6,954
6 Taita Taveta 24 Wundanyi 119 Mwanda/Mgange 6,771
6 Taita Taveta 25 Mwatate 120 Rong'e 6,033
6 Taita Taveta 25 Mwatate 121 Mwatate 8,580
6 Taita Taveta 25 Mwatate 122 Bura 8,881
6 Taita Taveta 25 Mwatate 123 Chawia 8,032
6 Taita Taveta 25 Mwatate 124 Wusi/Kishamba 7,505
6 Taita Taveta 26 Voi 125 Mbololo 14,030
6 Taita Taveta 26 Voi 126 Sagalla 5,717
6 Taita Taveta 26 Voi 127 Kaloleni 14,773
6 Taita Taveta 26 Voi 128 Marungu 5,529
6 Taita Taveta 26 Voi 129 Kasigau 7,035
6 Taita Taveta 26 Voi 130 Ngolia 5,388
7 Garissa 27 Garissa Township 131 Waberi 12,267
7 Garissa 27 Garissa Township 132 Galbet 17,630
7 Garissa 27 Garissa Township 133 Township 13,862
7 Garissa 27 Garissa Township 134 Iftin 10,532
7 Garissa 28 Balambala 135 Balambala 3,743
7 Garissa 28 Balambala 136 Danyere 3,540
7 Garissa 28 Balambala 137 Jara Jara 1,830
7 Garissa 28 Balambala 138 Saka 4,087
7 Garissa 28 Balambala 139 Sankuri 6,945
7 Garissa 29 Lagdera 140 Modogashe 4,803
7 Garissa 29 Lagdera 141 Benane 3,759
7 Garissa 29 Lagdera 142 Goreale 1,207
7 Garissa 29 Lagdera 143 Maalimin 4,498
7 Garissa 29 Lagdera 144 Sabena 2,836
7 Garissa 29 Lagdera 145 Baraki 3,444
7 Garissa 30 Dadaab 146 Dertu 3,910
7 Garissa 30 Dadaab 147 Dadaab 3,731
7 Garissa 30 Dadaab 148 Labasigale 1,699
7 Garissa 30 Dadaab 149 Damajale 5,964
7 Garissa 30 Dadaab 150 Liboi 4,435
7 Garissa 30 Dadaab 151 Abakaile 6,023
7 Garissa 31 Fafi 152 Bura 3,602
7 Garissa 31 Fafi 153 Dekaharia 2,851
7 Garissa 31 Fafi 154 Jarajila 3,378
7 Garissa 31 Fafi 155 Fafi 6,162
7 Garissa 31 Fafi 156 Nanighi 3,890
7 Garissa 32 Ijara 157 Hulugho 4,738
7 Garissa 32 Ijara 158 Sangailu 3,571
7 Garissa 32 Ijara 159 Ijara 5,121
7 Garissa 32 Ijara 160 Masalani 9,292
8 Wajir 33 Wajir North 161 Gurar 1,961
8 Wajir 33 Wajir North 162 Bute 3,161
8 Wajir 33 Wajir North 163 Korondile 4,384
8 Wajir 33 Wajir North 164 Malkagufu 2,269
8 Wajir 33 Wajir North 165 Batalu 4,690
8 Wajir 33 Wajir North 166 Danaba 5,404
8 Wajir 33 Wajir North 167 Godoma 2,681
8 Wajir 34 Wajir East 168 Wagberi 5,886
8 Wajir 34 Wajir East 169 Township 7,300
8 Wajir 34 Wajir East 170 Barwago 6,875
8 Wajir 34 Wajir East 171 Khorof/Harar 6,903
8 Wajir 35 Tarbaj 172 Elben 3,358
8 Wajir 35 Tarbaj 173 Sarman 5,625
8 Wajir 35 Tarbaj 174 Tarbaj 7,371
8 Wajir 35 Tarbaj 175 Wargadud 3,345
8 Wajir 36 Wajir West 176 Arbajahan 6,485
8 Wajir 36 Wajir West 177 Hadado/Athibohol 7,094
8 Wajir 36 Wajir West 178 Adamasajide 5,107
8 Wajir 36 Wajir West 179 Ganyure/Wagalla 8,858
8 Wajir 37 Eldas 180 Eldas 3,459
8 Wajir 37 Eldas 181 Della 4,994
8 Wajir 37 Eldas 182 Lakoley South/Basir 2,718
8 Wajir 37 Eldas 183 Elnur/Tula Tula 7,505
8 Wajir 38 Wajir South 184 Benane 8,859
8 Wajir 38 Wajir South 185 Burder 3,795
8 Wajir 38 Wajir South 186 Dadaja Bulla 4,036
8 Wajir 38 Wajir South 187 Habasswein 8,407
8 Wajir 38 Wajir South 188 Lagboghol South 5,710
8 Wajir 38 Wajir South 189 Ibrahim Ure 5,643
8 Wajir 38 Wajir South 190 Diif 9,019
9 Mandera 39 Mandera West 191 Takaba South 4,250
9 Mandera 39 Mandera West 192 Takaba 5,494
9 Mandera 39 Mandera West 193 Lagsure 6,725
9 Mandera 39 Mandera West 194 Dandu 3,934
9 Mandera 39 Mandera West 195 Gither 6,413
9 Mandera 40 Banissa 196 Banissa 3,252
9 Mandera 40 Banissa 197 Derkhale 5,372
9 Mandera 40 Banissa 198 Guba 946
9 Mandera 40 Banissa 199 Malkamari 4,738
9 Mandera 40 Banissa 200 Kiliwehiri 4,168
9 Mandera 41 Mandera North 201 Ashabito 10,905
9 Mandera 41 Mandera North 202 Guticha 8,450
9 Mandera 41 Mandera North 203 Morothile 2,366
9 Mandera 41 Mandera North 204 Rhamu 20,192
9 Mandera 41 Mandera North 205 Rhamu-Dimtu 9,318
9 Mandera 42 Mandera South 206 Wargadud 2,650
9 Mandera 42 Mandera South 207 Kutulo 6,247
9 Mandera 42 Mandera South 208 Elwak South 6,875
9 Mandera 42 Mandera South 209 Elwak North 4,543
9 Mandera 42 Mandera South 210 Shimbir Fatuma 5,518
9 Mandera 43 Mandera East 211 Arabia 3,219
9 Mandera 43 Mandera East 212 Township 14,085
9 Mandera 43 Mandera East 213 Neboi 10,210
9 Mandera 43 Mandera East 214 Khalalio 7,244
9 Mandera 43 Mandera East 215 Libehia 4,207
9 Mandera 44 Lafey 216 Sala 1,549
9 Mandera 44 Lafey 217 Fino 1,766
9 Mandera 44 Lafey 218 Lafey 4,856
9 Mandera 44 Lafey 219 Waranqara 3,308
9 Mandera 44 Lafey 220 Alango Gof 2,842
10 Marsabit 45 Moyale 221 Butiye 5,971
10 Marsabit 45 Moyale 222 Sololo 7,078
10 Marsabit 45 Moyale 223 Heillu/Manyatta 11,813
10 Marsabit 45 Moyale 224 Golbo 10,954
10 Marsabit 45 Moyale 225 Moyale Township 8,979
10 Marsabit 45 Moyale 226 Uran 6,592
10 Marsabit 45 Moyale 227 Obbu 4,277
10 Marsabit 46 North Horr 228 Dukana 7,044
10 Marsabit 46 North Horr 229 Maikona 8,572
10 Marsabit 46 North Horr 230 Turbi 5,974
10 Marsabit 46 North Horr 231 North Horr 6,987
10 Marsabit 46 North Horr 232 Illeret 2,281
10 Marsabit 47 Saku 233 Sagante/Jaldesa 7,939
10 Marsabit 47 Saku 234 Karare 4,018
10 Marsabit 47 Saku 235 Marsabit Central 15,125
10 Marsabit 48 Laisamis 236 Loiyangalani 5,937
10 Marsabit 48 Laisamis 237 Kargi/South Horr 4,765
10 Marsabit 48 Laisamis 238 Korr/Ngurunit 8,180
10 Marsabit 48 Laisamis 239 Logo Logo 3,411
10 Marsabit 48 Laisamis 240 Laisamis 5,811
11 Isiolo 49 Isiolo North 241 Wabera 11,947
11 Isiolo 49 Isiolo North 242 Bulla Pesa 12,530
11 Isiolo 49 Isiolo North 243 Chari 4,322
11 Isiolo 49 Isiolo North 244 Cherab 7,285
11 Isiolo 49 Isiolo North 245 Ngare Mara 4,521
11 Isiolo 49 Isiolo North 246 Burat 10,995
11 Isiolo 49 Isiolo North 247 Oldo/Nyiro 4,653
11 Isiolo 50 Isiolo South 248 Garbatulla 5,794
11 Isiolo 50 Isiolo South 249 Kinna 7,981
11 Isiolo 50 Isiolo South 250 Sericho 5,310
12 Meru 51 Igembe South 251 Maua 15,722
12 Meru 51 Igembe South 252 Kiegoi/Antubochiu 14,253
12 Meru 51 Igembe South 253 Athiru Gaiti 12,765
12 Meru 51 Igembe South 254 Akachiu 12,653
12 Meru 51 Igembe South 255 Kanuni 12,773
12 Meru 52 Igembe Central 256 Akirang'ondu 13,756
12 Meru 52 Igembe Central 257 Athiru Ruujine 17,794
12 Meru 52 Igembe Central 258 Igembe East 17,736
12 Meru 52 Igembe Central 259 Njia 20,428
12 Meru 52 Igembe Central 260 Kangeta 14,198
12 Meru 53 Igembe North 261 Antuambui 14,992
12 Meru 53 Igembe North 262 Ntunene 9,998
12 Meru 53 Igembe North 263 Antubetwe Kiongo 13,303
12 Meru 53 Igembe North 264 Naathu 12,032
12 Meru 53 Igembe North 265 Amwathi 17,025
12 Meru 54 Tigania West 266 Athwana 7,815
12 Meru 54 Tigania West 267 Akithii 15,645
12 Meru 54 Tigania West 268 Kianjai 19,172
12 Meru 54 Tigania West 269 Nkomo 12,081
12 Meru 54 Tigania West 270 Mbeu 9,401
12 Meru 55 Tigania East 271 Thangatha 19,291
12 Meru 55 Tigania East 272 Mikinduri 16,924
12 Meru 55 Tigania East 273 Kiguchwa 10,316
12 Meru 55 Tigania East 274 Muthara 17,831
12 Meru 55 Tigania East 275 Karama 11,558
12 Meru 56 North Imenti 276 Municipality 21,454
12 Meru 56 North Imenti 277 Ntima East 12,855
12 Meru 56 North Imenti 278 Ntima West 18,601
12 Meru 56 North Imenti 279 Nyaki West 19,970
12 Meru 56 North Imenti 280 Nyaki East 16,567
12 Meru 57 Buuri 281 Timau 20,036
12 Meru 57 Buuri 282 Kisima 16,855
12 Meru 57 Buuri 283 Kiirua/Naari 14,463
12 Meru 57 Buuri 284 Ruiri/Rwarera 10,504
12 Meru 57 Buuri 289 Kibirichia 13,819
12 Meru 58 Central Imenti 285 Mwanganthia 22,013
12 Meru 58 Central Imenti 286 Abothuguchi Central 23,306
12 Meru 58 Central Imenti 287 Abothuguchi West 10,986
12 Meru 58 Central Imenti 288 Kiagu 14,175
12 Meru 59 South Imenti 290 Mitunguu 12,820
12 Meru 59 South Imenti 291 Igoji East 17,121
12 Meru 59 South Imenti 292 Igoji West 11,958
12 Meru 59 South Imenti 293 Abogeta East 19,264
12 Meru 59 South Imenti 294 Abogeta West 17,618
12 Meru 59 South Imenti 295 Nkuene 28,633
13 Tharaka - Nithi 60 Maara 296 Mitheru 10,220
13 Tharaka - Nithi 60 Maara 297 Muthambi 11,935
13 Tharaka - Nithi 60 Maara 298 Mwimbi 14,364
13 Tharaka - Nithi 60 Maara 299 Ganga 11,679
13 Tharaka - Nithi 60 Maara 300 Chogoria 20,531
13 Tharaka - Nithi 61 Chuka/Igambang'ombe 301 Mariani 9,429
13 Tharaka - Nithi 61 Chuka/Igambang'ombe 302 Karingani 16,236
13 Tharaka - Nithi 61 Chuka/Igambang'ombe 303 Magumoni 20,951
13 Tharaka - Nithi 61 Chuka/Igambang'ombe 304 Mugwe 14,762
13 Tharaka - Nithi 61 Chuka/Igambang'ombe 305 Igambang'ombe 15,108
13 Tharaka - Nithi 62 Tharaka 306 Gatunga 12,618
13 Tharaka - Nithi 62 Tharaka 307 Mukothima 12,021
13 Tharaka - Nithi 62 Tharaka 308 Nkondi 8,816
13 Tharaka - Nithi 62 Tharaka 309 Chiakariga 17,392
13 Tharaka - Nithi 62 Tharaka 310 Marimanti 17,092
14 Embu 63 Manyatta 311 Ruguru/Ngandori 17,404
14 Embu 63 Manyatta 312 Kithimu 10,826
14 Embu 63 Manyatta 313 Nginda 17,519
14 Embu 63 Manyatta 314 Mbeti North 16,617
14 Embu 63 Manyatta 315 Kirimari 27,605
14 Embu 63 Manyatta 316 Gaturi South 9,368
14 Embu 64 Runyenjes 317 Gaturi North 13,944
14 Embu 64 Runyenjes 318 Kagaari South 12,097
14 Embu 64 Runyenjes 319 Central   Ward 15,193
14 Embu 64 Runyenjes 320 Kagaari North 15,940
14 Embu 64 Runyenjes 321 Kyeni North 13,579
14 Embu 64 Runyenjes 322 Kyeni South 16,224
14 Embu 65 Mbeere South 323 Mwea 16,826
14 Embu 65 Mbeere South 324 Makima 10,623
14 Embu 65 Mbeere South 325 Mbeti South 17,775
14 Embu 65 Mbeere South 326 Mavuria 19,025
14 Embu 65 Mbeere South 327 Kiambere 7,894
14 Embu 66 Mbeere North 328 Nthawa 17,110
14 Embu 66 Mbeere North 329 Muminji 9,077
14 Embu 66 Mbeere North 330 Evurore 24,822
15 Kitui 67 Mwingi North 331 Ngomeni 8,081
15 Kitui 67 Mwingi North 332 Kyuso 18,007
15 Kitui 67 Mwingi North 333 Mumoni 14,210
15 Kitui 67 Mwingi North 334 Tseikuru 15,016
15 Kitui 67 Mwingi North 335 Tharaka 6,177
15 Kitui 68 Mwingi West 336 Kyome/Thaana 13,713
15 Kitui 68 Mwingi West 337 Nguutani 13,731
15 Kitui 68 Mwingi West 338 Migwani 13,158
15 Kitui 68 Mwingi West 339 Kiomo/Kyethani 11,247
15 Kitui 69 Mwingi Central 340 Central 11,685
15 Kitui 69 Mwingi Central 341 Kivou 10,947
15 Kitui 69 Mwingi Central 342 Nguni 11,314
15 Kitui 69 Mwingi Central 343 Nuu 11,269
15 Kitui 69 Mwingi Central 344 Mui 9,222
15 Kitui 69 Mwingi Central 345 Waita 8,868
15 Kitui 70 Kitui West 346 Mutonguni 16,145
15 Kitui 70 Kitui West 347 Kauwi 13,712
15 Kitui 70 Kitui West 348 Matinyani 12,868
15 Kitui 70 Kitui West 349 Kwa Mutonga/Kithumula 9,317
15 Kitui 71 Kitui Rural 350 Kisasi 12,284
15 Kitui 71 Kitui Rural 351 Mbitini 10,624
15 Kitui 71 Kitui Rural 352 Kwavonza/Yatta 16,620
15 Kitui 71 Kitui Rural 353 Kanyangi 10,086
15 Kitui 72 Kitui Central 354 Miambani 10,471
15 Kitui 72 Kitui Central 355 Township 17,431
15 Kitui 72 Kitui Central 356 Kyangwithya West 14,562
15 Kitui 72 Kitui Central 357 Mulango 14,031
15 Kitui 72 Kitui Central 358 Kyangwithya East 14,241
15 Kitui 73 Kitui East 359 Zombe/Mwitika 11,149
15 Kitui 73 Kitui East 360 Nzambani 10,662
15 Kitui 73 Kitui East 361 Chuluni 10,967
15 Kitui 73 Kitui East 362 Voo/Kyamatu 8,901
15 Kitui 73 Kitui East 363 Endau/Malalani 6,917
15 Kitui 73 Kitui East 364 Mutito/Kaliku 8,694
15 Kitui 74 Kitui South 365 Ikanga/Kyatune 14,385
15 Kitui 74 Kitui South 366 Mutomo 11,130
15 Kitui 74 Kitui South 367 Mutha 9,744
15 Kitui 74 Kitui South 368 Ikutha 10,800
15 Kitui 74 Kitui South 369 Kanziko 7,699
15 Kitui 74 Kitui South 370 Athi 14,427
16 Machakos 75 Masinga 371 Kivaa 16,689
16 Machakos 75 Masinga 372 Masinga Central 16,591
16 Machakos 75 Masinga 373 Ekalakala 10,093
16 Machakos 75 Masinga 374 Muthesya 7,958
16 Machakos 75 Masinga 375 Ndithini 10,658
16 Machakos 76 Yatta 376 Ndalani 14,408
16 Machakos 76 Yatta 377 Matuu 15,260
16 Machakos 76 Yatta 378 Kithimani 17,499
16 Machakos 76 Yatta 379 Ikombe 16,372
16 Machakos 76 Yatta 380 Katangi 10,401
16 Machakos 77 Kangundo 381 Kangundo North 13,025
16 Machakos 77 Kangundo 382 Kangundo Central 14,603
16 Machakos 77 Kangundo 383 Kangundo East 11,422
16 Machakos 77 Kangundo 384 Kangundo West 14,425
16 Machakos 78 Matungulu 385 Tala 15,766
16 Machakos 78 Matungulu 386 Matungulu North 11,472
16 Machakos 78 Matungulu 387 Matungulu East 11,439
16 Machakos 78 Matungulu 388 Matungulu West 20,118
16 Machakos 78 Matungulu 389 Kyeleni 7,816
16 Machakos 79 Kathiani 390 Mitaboni 15,300
16 Machakos 79 Kathiani 391 Kathiani Central 13,812
16 Machakos 79 Kathiani 392 Upper Kaewa/Iveti 13,192
16 Machakos 79 Kathiani 393 Lower Kaewa/Kaani 12,605
16 Machakos 80 Mavoko 394 Athi River 40,132
16 Machakos 80 Mavoko 395 Kinanie 12,663
16 Machakos 80 Mavoko 396 Muthwani 20,020
16 Machakos 80 Mavoko 397 Syokimau/Mulolongo 45,365
16 Machakos 81 Machakos Town 398 Kalama 16,098
16 Machakos 81 Machakos Town 399 Mua 13,992
16 Machakos 81 Machakos Town 400 Mutituni 13,453
16 Machakos 81 Machakos Town 401 Machakos Central 27,204
16 Machakos 81 Machakos Town 402 Mumbuni North 12,640
16 Machakos 81 Machakos Town 403 Muvuti/Kiima-Kimwe 16,057
16 Machakos 81 Machakos Town 404 Kola 10,433
16 Machakos 82 Mwala 405 Mbiuni 15,062
16 Machakos 82 Mwala 406 Makutano/ Mwala 16,061
16 Machakos 82 Mwala 407 Masii 16,965
16 Machakos 82 Mwala 408 Muthetheni 11,276
16 Machakos 82 Mwala 409 Wamunyu 13,202
16 Machakos 82 Mwala 410 Kibauni 8,707
17 Makueni 83 Mbooni 411 Tulimani 16,904
17 Makueni 83 Mbooni 412 Mbooni 14,825
17 Makueni 83 Mbooni 413 Kithungo/Kitundu 12,359
17 Makueni 83 Mbooni 414 Kiteta/Kisau 17,241
17 Makueni 83 Mbooni 415 Waia-Kako 11,606
17 Makueni 83 Mbooni 416 Kalawa 12,941
17 Makueni 84 Kilome 417 Kasikeu 20,182
17 Makueni 84 Kilome 418 Mukaa 12,674
17 Makueni 84 Kilome 419 Kiima Kiu/Kalanzoni 17,376
17 Makueni 85 Kaiti 420 Ukia 19,532
17 Makueni 85 Kaiti 421 Kee 10,899
17 Makueni 85 Kaiti 422 Kilungu 15,529
17 Makueni 85 Kaiti 423 Ilima 11,992
17 Makueni 86 Makueni 424 Wote 16,690
17 Makueni 86 Makueni 425 Muvau/Kikuumini 12,102
17 Makueni 86 Makueni 426 Mavindini 9,867
17 Makueni 86 Makueni 427 Kitise/Kithuki 10,353
17 Makueni 86 Makueni 428 Kathonzweni 12,781
17 Makueni 86 Makueni 429 Nzaui/Kilili/Kalamba 16,324
17 Makueni 86 Makueni 430 Mbitini 12,700
17 Makueni 87 Kibwezi West 431 Makindu 20,432
17 Makueni 87 Kibwezi West 432 Nguumo 12,362
17 Makueni 87 Kibwezi West 433 Kikumbulyu North 8,736
17 Makueni 87 Kibwezi West 434 Kikumbulyu South 12,610
17 Makueni 87 Kibwezi West 435 Nguu/Masumba 11,256
17 Makueni 87 Kibwezi West 436 Emali/Mulala 15,409
17 Makueni 88 Kibwezi East 437 Masongaleni 12,954
17 Makueni 88 Kibwezi East 438 Mtito Andei 15,512
17 Makueni 88 Kibwezi East 439 Thange 15,390
17 Makueni 88 Kibwezi East 440 Ivingoni/Nzambani 13,772
18 Nyandarua 89 Kinangop 441 Engineer 14,857
18 Nyandarua 89 Kinangop 442 Gathara 16,919
18 Nyandarua 89 Kinangop 443 North Kinangop 10,484
18 Nyandarua 89 Kinangop 444 Murungaru 15,210
18 Nyandarua 89 Kinangop 445 Njabini\Kiburu 12,075
18 Nyandarua 89 Kinangop 446 Nyakio 14,575
18 Nyandarua 89 Kinangop 447 Githabai 10,742
18 Nyandarua 89 Kinangop 448 Magumu 14,379
18 Nyandarua 90 Kipipiri 449 Wanjohi 16,277
18 Nyandarua 90 Kipipiri 450 Kipipiri 13,125
18 Nyandarua 90 Kipipiri 451 Geta 10,295
18 Nyandarua 90 Kipipiri 452 Githioro 10,719
18 Nyandarua 91 Ol Kalou 453 Karau 12,747
18 Nyandarua 91 Ol Kalou 454 Kanjuiri Range 14,965
18 Nyandarua 91 Ol Kalou 455 Mirangine 14,194
18 Nyandarua 91 Ol Kalou 456 Kaimbaga 12,305
18 Nyandarua 91 Ol Kalou 457 Rurii 14,165
18 Nyandarua 92 Ol Jorok 458 Gathanji 11,938
18 Nyandarua 92 Ol Jorok 459 Gatimu 13,812
18 Nyandarua 92 Ol Jorok 460 Weru 16,719
18 Nyandarua 92 Ol Jorok 461 Charagita 12,301
18 Nyandarua 93 Ndaragwa 462 Leshau/Pondo 12,542
18 Nyandarua 93 Ndaragwa 463 Kiriita 12,057
18 Nyandarua 93 Ndaragwa 464 Central 16,388
18 Nyandarua 93 Ndaragwa 465 Shamata 11,844
